*** End of Transcript ***



 
FINAL GPA TOTAL CREDITS TOTAL POINTS
0.00 0.00
GRADING SCHEME
GRADUATE STUDIES UNDERGRADUATE STUDIES
MARK IN % GRADE GRADE POINT/CREDIT MARK IN % GRADE GRADE POINT/CREDIT SIGNIFICANCE
80-100 A 4.00 90-100 A 4.00 Superior (First Class)
75-79 A- 3.67 80-89 A- 3.67
70-74 B+ 3.33 75-79 B+ 3.33 Above Average (Upper Second)
65-69 B 3.00 70-74 B 3.00
60-64 B- 2.67 65-69 B- 2.67 Average (Lower Second)
55-59 C+ 2.33 60-64 C+ 2.33
50-54 C 2.00 50-59 C 2.00 Average (Pass)
45-49 D 1.00 45-49 D 1.00 Below Average (Fail)
0-44 F 0.00 0-44 F 0.00 No Credit
S S Satisfactory
Please note that the grading scheme is supplied for you to understand our grading system as compared to other
Universities. For further clarification, please do not hesistate to call us. Note that any
Grade Point Average (GPA) which is below 2.00 is unsatisfactory.