Date Printed : 21/02/2018 | FINAL TRANSCRIPT | Page: 2 |
|
| RELB | 262 | Apocalyptic Studies II | 3.00 | B | 9.00 |
| RELB | 160 | Biblical Hermeneutics | 2.00 | B | 6.00 |
| RELP | 330 | Christian Witnessing | 2.00 | B+ | 6.66 |
| RELP | 400 | Church Leadership and Administration | 3.00 | A- | 11.01 |
| CONV | 201 | Convocation [2nd Year 1st Semester] | 0.00 | S | 0.00 |
| RELP | 225 | Foundations of Youth Ministry | 2.00 | C | 4.00 |
| BIBL | 122 | Greek II | 3.00 | B- | 8.01 |
| RELP | 222 | Homiletics II | 3.00 | A- | 11.01 |
| RELP | 445 | Pastoral Care & Counselling | 3.00 | A- | 11.01 |
Semester GPA [Core] : 3.18 | 21.00 | | 66.70 |
Cummulative GPA [Core] : 3.18 | 51.00 | | 162.02 |
|
|
Term: Solusi Independent Study |
| COURSE | CODE | COURSE TITLE | CREDIT | GRADE | POINTS |
| ENGL | 235 | English Literature | 3.00 | B | 9.00 |
| RELH | 320 | History Of The Christian Church in Africa | 3.00 | B+ | 9.99 |
Semester GPA [Core] : 3.17 | 6.00 | | 18.99 |
Cummulative GPA [Core] : 3.18 | 57.00 | | 181.00 |
|
|
Term: 2016 1st Semester Extra Session |
| COURSE | CODE | COURSE TITLE | CREDIT | GRADE | POINTS |
| RELT | 421 | Christian Theology I | 3.00 | B- | 8.01 |
| HIST | 200 | History of World Civilisations | 2.00 | A- | 7.34 |
| RELP | 360 | Introduction to Pastoral Ministry | 3.00 | B | 9.00 |
| RELP | 345 | Principles of Church Growth | 3.00 | A- | 11.01 |
| PSYC | 232 | Principles of Psychology | 2.00 | B+ | 6.66 |
| RELB | 241 | Prophets of Israel I | 3.00 | B+ | 9.99 |
| RELP | 199 | Religious Academic Writing | 3.00 | B | 9.00 |